Color Names Experiment
LORA
Illustrious
LORA
Illustrious
v2

Color Names Experiment

⭐ 0.0
⬇ 39 Downloads
👁 1 Views
🖼 1 Images

About this model

Replaced half the dataset with better images. Removed underscore from trigger words to try to separate further from existing meanings. Still needs lots of testing and refining. Any feedback is much appreciated!

Still needs a lot of testing and refining.

My goal is to create a LoRA that allows for complex color prompting in case you need a chartreuse chariot or an aubergine amulet.

At the very least it can help you get a certain hue you want.

Seems to work best at 0.6-0.8 weight. 3-5 CFG is good for one or two triggers, but going higher helps when trying to use more. One problem is color bleed, which can be helped by specifying regular colors elsewhere. Another is names of colors sharing names with other stuff like coral, moonlight, glacier, which can be helped by negatives. In another version I'll be changing those ambiguous names.

The trigger words are "col<color>", intended use is to use the trigger as an adjective,

e.g. colscarlet hair, colchartreuse eyes, colbone outfit, 1girl, solo

Whether this is the best way or not I don't know yet.

If you know of something that serves this purpose let me know I would be very happy.

If you test this and find it usable whatsoever that's pretty cool.

Here is the list of colors I tried to train:

---

### Reds & Crimsons

| Color | Trigger | Hex |

|---|---|---|

| Crimson | colcrimson | #DC143C |

| Scarlet | colscarlet | #E8291C |

| Vermillion | colvermillion | #D9381E |

| Coral | colcoral | #F04858 |

| Fuchsia | colfuchsia | #D030A0 |

| Iron Violet | colironviolet | #592720 |

| Tyrian | coltyrian | #66023C |

| Wine | colwine | #722F37 |

| Henna | colhenna | #8B3A2A |

| Ember | colember | #7A2800 |

### Pinks & Roses

| Color | Trigger | Hex |

|---|---|---|

| Blush | colblush | #F2C4CE |

| Dusty Rose | coldustyrose | #C08E8E |

| Dusk Pink | colduskpink | #D4896A |

| Rhodonite | colrhodonite | #C07080 |

| Mauve | colmauve | #B784A7 |

| Afterglow | colafterglow | #F4826A |

### Oranges & Ambers

| Color | Trigger | Hex |

|---|---|---|

| Amber | colamber | #E87800 |

| Burnt Orange | colburntorange | #CC5500 |

| Terracotta | colterracotta | #C04828 |

| Forge | colforge | #FF6B1A |

| Gamboge | colgamboge | #E49B0F |

| Orpiment | colorpiment | #F09A10 |

| Ochre | colochre | #C8860A |

| Saffron | colsaffron | #E8960C |

| Tawny | coltawny | #CD853F |

| Copper | colcopper | #B87333 |

| Mahogany | colmahogany | #C04000 |

| Sienna | colsienna | #A05C34 |

### Yellows

| Color | Trigger | Hex |

|---|---|---|

| Aureolin | colaureolin | #F2D500 |

| Citrine | colcitrine | #D8C010 |

| Champagne | colchampagne | #F0D880 |

| Goldenrod | colgoldenrod | #DAA520 |

| Flax | colflax | #EEDC82 |

| Foxfire | colfoxfire | #C8E860 |

| Narcissus | colnarcissus | #FFF066 |

| Tallow | coltallow | #D8CC80 |

| Candlelight | colcandlelight | #FFE090 |

| Tinder | coltinder | #C8B888 |

### Yellow-Greens

| Color | Trigger | Hex |

|---|---|---|

| Chartreuse | colchartreuse | #6CCC18 |

| Olive | cololive | #6C7820 |

| Moss | colmoss | #7A9040 |

### Greens

| Color | Trigger | Hex |

|---|---|---|

| Emerald | colemerald | #10A030 |

| Jade | coljade | #00A878 |

| Malachite | colmalachite | #0B6E4F |

| Viridian | colviridian | #2A9080 |

| Verdigris | colverdigris | #43A89A |

| Celadon | colceladon | #9DC4B4 |

| Seafoam | colseafoam | #93E9BE |

| Sage | colsage | #87A882 |

| Pine | colpine | #2D5A27 |

| Aurora | colaurora | #42E896 |

| Spindrift | colspindrift | #B8E8D8 |

| Murk | colmurk | #7A8C6E |

### Blues & Teals

| Color | Trigger | Hex |

|---|---|---|

| Ultramarine | colultramarine | #2B3FBF |

| Cobalt | colcobalt | #0047AB |

| Cerulean | colcerulean | #2A8FBD |

| Denim | coldenim | #1560BD |

| Steel Blue | colsteelblue | #4682B4 |

| Woad | colwoad | #4A6FA5 |

| Lapis | collapis | #26619C |

| Glaucous | colglaucous | #6082B6 |

| Brine | colbrine | #5A8FAA |

| Slate | colslate | #6E7F8D |

| Moonlight Blue | colmoonlightblue | #B8C9E1 |

| Glacier | colglacier | #CFE2F3 |

| Chalcedony | colchalcedony | #A8CCCC |

| Storm | colstorm | #8298A8 |

### Purples & Violets

| Color | Trigger | Hex |

|---|---|---|

| Amethyst | colamethyst | #9B72AA |

| Plum | colplum | #8E4585 |

| Wisteria | colwisteria | #B080CC |

| Lavender | collavender | #C8A2C8 |

| Indigo | colindigo | #3D3580 |

| Ash Violet | colashviolet | #7A6898 |

| Dusk | coldusk | #5C3D7A |

| Aubergine | colaubergine | #3D0734 |

| Hellebore | colhellebore | #4A3548 |

### Dark & Near-Blacks

| Color | Trigger | Hex |

|---|---|---|

| Void | colvoid | #0A0A0F |

| Abyssal | colabyssal | #061824 |

| Ink | colink | #16213E |

| Obsidian | colobsidian | #1B1B2F |

| Midnight | colmidnight | #191970 |

| Deep Navy | coldeepnavy | #1B2A4A |

| Char | colchar | #2D2926 |

| Charcoal | colcharcoal | #36454F |

| Shadow | colshadow | #4A4560 |

### Browns & Earths

| Color | Trigger | Hex |

|---|---|---|

| Umber | columber | #6B4C3B |

| Sepia | colsepia | #704214 |

| Bronze | colbronze | #7A5820 |

| Driftwood | coldriftwood | #AF9272 |

| Nankeen | colnankeen | #D4A860 |

| Ecru | colecru | #C8A860 |

| Sand | colsand | #C2B59B |

| Bone | colbone | #E3DAC9 |

| Travertine | coltravertine | #CCB898 |

| Putty | colputty | #CAC4B0 |

### Greys & Neutrals

| Color | Trigger | Hex |

|---|---|---|

| Ash | colash | #B2AEA5 |

| Silver | colsilver | #A0A8B8 |

| Pewter | colpewter | #585868 |

| Taupe | coltaupe | #8B8580 |

| Flint | colflint | #7A7570 |

### Creams & Near-Whites

| Color | Trigger | Hex |

|---|---|---|

| Ivory | colivory | #F5EDD5 |

| Parchment | colparchment | #F1E8C8 |

| Alabaster | colalabaster | #E4E6DC |

| Peach | colpeach | #FFCBA4 |

Related Models

Similar AI models you may like